Model(Click Below) | Min. Size (inches) | Max Size (inches) | Inflation Pressure (psi) | Back Pressure (psi) |
---|---|---|---|---|
529411 | 24 | 40 | 15 | 10 |
529412 | 32 | 48 | 13 | 8.6 |
529413 | 48 | 64 | 12 | 7.2 |
529414 | 64 | 80 | 9 | 5.8 |
529491 | 75 | 88 | 7 | 4.3 |
545429 | 96 | 100 | 7.2 | 4.3 |
574340 | 16 | 40 | 15 | 7 |
574341 | 24 | 60 | 15 | 7 |
574342 | 28 | 80 | 15 | 7 |
574343 | 35 | 96 | 15 | 7 |
591433 | 16 | 40 | 15 | 7 |
591434 | 24 | 60 | 15 | 7 |
591435 | 28 | 80 | 15 | 7 |
591436 | 35 | 96 | 15 | 7 |
- Description
-
Details
SAVA CONE PLUGY CP plugs are available in dimensions from 400 mm - 2400 mm (16″ - 95′). They are produced from special CR rubber and reinforced with fabric. The additional sealing foam improves sealing in all conditions. Plugs are equipped with carrying handles and eyelets for easier manipulation. They are very light and suitable for sealing pipes of various shapes (cone, oval, etc..).
Highlights:
- Repairable Material
- Wide Ranges
- Conical Shape
- Light-Weight
- Additional Information
-
Additional Information
SKU 141296 Weight 203 Country of Manufacture Slovenia Mfr. Model Number 591435 Link to User Manual No Link to Schematics No Link To Catalog No Technical Specifications Working Range 28"-80" @15psi Free Shipping No - Reviews
-
Product Questions
No questions yet. Be the first to ask the question!