The Stanley CS113NO0 Underwater Chainsaw (also known as the CS11) is an extreme-duty hydraulic powered chainsaw specifically designed for cutting wood structures in underwater environments. It is ideal for commercial divers and marine professionals working on bridge pilings, piers, dock timbers, submerged trees, or other timber structures beneath the water.
Powered by a robust Stanley Hyrevz gear motor, this hydraulic chainsaw delivers high torque, fast chain speed, and exceptional power-to-weight performance, enabling precise and efficient cuts in demanding conditions. The direct-drive hydraulic design eliminates chain coasting when the trigger is released and reduces kickback compared to traditional gas-powered saws.
Safety and ergonomics are built into the CS113NO0, including interlocking safety triggers, hand guards, bucking spurs, and a large assist handle to support diver control and stability underwater. The saw accommodates a wide range of bar lengths (up to 43″/109 cm) to suit diverse cutting requirements. Hydraulic flow and pressure requirements are broad, making it adaptable to various commercial hydraulic power systems.
The unit is typically supplied with hose whips but requires the user to provide the bar, chain, and appropriate couplers. Its rugged construction and specialized features make the CS113NO0 a dependable tool for underwater construction, salvage, maintenance, and forestry tasks.
| SKU | 140942 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| Country of Manufacture | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr. Model Number | CS113NO0 | ||||||||||||||||||||||||||||||||||||||||||||
| Link to User Manual | No | ||||||||||||||||||||||||||||||||||||||||||||
| Link to Schematics | No | ||||||||||||||||||||||||||||||||||||||||||||
| Link To Catalog | No | ||||||||||||||||||||||||||||||||||||||||||||
| Technical Specifications |
|
||||||||||||||||||||||||||||||||||||||||||||
| Free Shipping | No |


