Hydraulic Power Units
| Model(Click Below) | Brand | Engine Manufacturer | Engine Horsepower | Fuel | GPM Range | Max PSI | Reservoir Size (Gallons) | Purchase Price | Rental Rates (Day/Week/Month) |
|---|---|---|---|---|---|---|---|---|---|
| K0026 | Joint Zone | Honda | 13 | Gasoline | 8 | 2000 | 3 | $5,675.78 | Sale Only |
| K0427 | Joint Zone | Briggs & Stratton | 14 | Gasoline | 8 | 2000 | 3 | $6,064.80 | Sale Only |
| HP8BD | Stanley | Briggs & Stratton | 18 | Gasoline | 5-8 | 2000 | 3 | $7,301.04 | Sale Only |
| K0063 | Joint Zone | Briggs & Stratton | 14 | Gasoline | 8 | 2000 | 2 | $7,511.17 | Sale Only |
| K0064 | Joint Zone | Yamaha | 18 | Gasoline | 10 | 2000 | 5 | $8,034.86 | $322.99 / $968.97 / $2,583.92 |
| K0567 | Joint Zone | Vanguard | 23 | Gasoline | 12 | 2600 | 5 | $9,935.10 | $279.99 / $839.97 / $2,239.92 |
| HP12B | Stanley | Briggs & Stratton | 23 | Gasoline | 8, 10 or 12 | 2000 | 3 | $7,920.93 | $222.99 / $668.97 / $1,783.92 |
| K0519 | Joint Zone | Briggs & Stratton | 35 | Gasoline | 20 | 2000 | 5 | $13,125.00 | Sale Only |
| HP28B02 | Stanley | Briggs & Stratton | 27 | Gasoline | 2 @ 5 or 2 @ 8 | 2000 | 3.2 | $8,290.23 | Sale Only |
| K0581 | Joint Zone | Briggs & Stratton | 35 | Gasoline | 2 @ 10 / 1 @ 20 | 2000 | 5 | $13,571.25 | Sale Only |
Category Questions
Why are gasoline hydraulic power units used for underwater tools?
What types of underwater tools can gasoline power units operate?
Why are oil cooling systems important on hydraulic power units?
How do I choose the correct hydraulic flow and pressure?
What is the difference between a hydraulic power unit and a hydraulic power pack?


