Gasoline
Model(Click Below) | Brand | Engine Manufacturer | Engine Horsepower | Fuel | GPM Range | Max PSI | Reservoir Size (Gallons) | Purchase Price | Rental Rates (Day/Week/Month) |
---|---|---|---|---|---|---|---|---|---|
HPP09 | Hycon | Honda | 9 | Gasoline | 5 | 2200 | 3 | $5,446.56 | Sale Only |
Manta | Joint Zone | Briggs & Stratton | 14 | Gasoline | 8 | 2000 | 2 | $6,526.80 | Sale Only |
Aspid H | Joint Zone | Honda | 13 | Gasoline | 8 | 2000 | 3 | $4,779.60 | Sale Only |
Super Aspid B | Joint Zone | Briggs & Stratton | 14 | Gasoline | 8 | 2000 | 3 | $5,308.80 | Sale Only |
HPP14 | Hycon | Briggs & Stratton | 14 | Gasoline | 5-8 | 2200 | 2.4 | $5,554.92 | Sale Only |
HP8BD | Stanley | Briggs & Stratton | 18 | Gasoline | 5-8 | 2000 | 3 | $8,069.00 | Sale Only |
Raptor Y | Joint Zone | Yamaha | 18 | Gasoline | 10 | 2000 | 5 | $7,051.80 | $424.99 / $1,274.97 / $3,399.92 |
HPP18V | Hycon | Briggs & Stratton | 18 | Gasoline | 5, 8, or 10 | 2300 | 3.2 | $7,329.84 | Sale Only |
Super Raptor Y | Joint Zone | Yamaha | 23 | Gasoline | 12 | 2000 | 5 | $8,568.00 | $515.99 / $1,547.97 / $4,127.92 |
HPP23V | Hycon | Briggs & Stratton | 23 | Gasoline | 5, 8, 10 or 12 | 2300 | 2-3 | $8,687.28 | Sale Only |
HP12B | Stanley | Briggs & Stratton | 23 | Gasoline | 8, 10 or 12 | 2000 | 3 | $8,926.00 | $536.99 / $1,610.97 / $4,295.92 |
HP28B02 | Stanley | Briggs & Stratton | 27 | Gasoline | 2 @ 5 or 2 @ 8 | 2000 | 3.2 | $9,529.00 | Sale Only |
HPP27VMF | Hycon | Briggs & Stratton | 27 | Gasoline | 2 @ 8 or 1 @ 16 | 2300 | 2-3 | $12,124.56 | Sale Only |
Dinamo Dual B | Joint Zone | Briggs & Stratton | 35 | Gasoline | 2 @ 10 / 1 @ 20 | 2000 | 5 | $11,025.00 | Sale Only |
-
$8,687.28
-
-
-
-
Joint Zone Dinamo Dual B 35hp Briggs & Stratton Hydraulic Power Unit (2@10 or 1@20 gpm)
SHIPS: PRODUCT CODE:
$11,025.00 -
Rental Rates:
Day Week Month $515.99 $1,547.97 $4,127.92 Buy it New Price: $8,568.00 -
$8,075.00
-
Rental Rates:
Day Week Month $424.99 $1,274.97 $3,399.92 Buy it New Price: $7,051.80 -
$4,779.60
-
$8,769.45