Gasoline
| Model(Click Below) | Brand | Engine Manufacturer | Engine Horsepower | Fuel | GPM Range | Max PSI | Reservoir Size (Gallons) | Purchase Price | Rental Rates (Day/Week/Month) |
|---|---|---|---|---|---|---|---|---|---|
| K0026 | Joint Zone | Honda | 13 | Gasoline | 8 | 2000 | 3 | $5,730.00 | Sale Only |
| K0389 | Joint Zone | Briggs & Stratton | 14 | Gasoline | 8 | 2000 | 3 | $6,042.38 | Sale Only |
| HP8BD | Stanley | Briggs & Stratton | 18 | Gasoline | 5-8 | 2000 | 3 | $8,811.60 | Sale Only |
| Manta | Joint Zone | Briggs & Stratton | 14 | Gasoline | 8 | 2000 | 2 | $7,996.00 | Sale Only |
| K0523 | Joint Zone | Yamaha | 18 | Gasoline | 10 | 2000 | 5 | $7,843.00 | $498.99 / $1,496.97 / $3,991.92 |
| K0567 | Joint Zone | Vanguard | 23 | Gasoline | 12 | 2600 | 5 | $9,222.00 | $612.99 / $1,838.97 / $4,903.92 |
| HP12B | Stanley | Briggs & Stratton | 23 | Gasoline | 8, 10 or 12 | 2000 | 3 | $9,559.75 | $547.99 / $1,643.97 / $4,383.92 |
| HP28B02 | Stanley | Briggs & Stratton | 27 | Gasoline | 2 @ 5 or 2 @ 8 | 2000 | 3.2 | $10,005.45 | Sale Only |
| Dinamo Dual | Joint Zone | Briggs & Stratton | 35 | Gasoline | 2 @ 10 / 1 @ 20 | 2000 | 5 | $12,229.00 | Sale Only |
-
Stanley HP28 (TWIN8) Twin Circuit Portable Hydraulic Power Unit - 2 each 5 or 8 gpm Output Capacity
SHIPS: PRODUCT CODE:
$10,005.45 -
-
-
-
Joint Zone K0581 Dinamo Dual Hydraulic Power Unit (2@10 or 1@20 gpm) w/ Two 50' Hose Sets
SHIPS: PRODUCT CODE:
$12,229.00 -
Joint Zone K0525 Raptor Y 18hp Yamaha Hydraulic Power Unit (10 gpm) w/ 50' Hose Set
SHIPS: PRODUCT CODE:
Rental Rates:Day Week Month $498.99 $1,496.97 $3,991.92 Buy it New Price: $7,843.00 -
$5,730.00 -
$10,723.42 -
$7,500.00 -
Wolverine WP-700HD 24HP HONDA Twin Circuit Portable Hydraulic Power Unit (2 @ 5 GPM or 2 @ 8 GPM)
SHIPS: PRODUCT CODE:
$10,753.60


