Ships: Normally Ships in 1-5 Business Days
Sava 608046 VEGA 2 6x6 Heavy Duty Rescue Lift Bag (12 BAR/ 174 PSI)
Product code: 142705
Sale only
Please wait...
Heavy Duty Rescue Lift Bags (12 Bar/174 PSI)
Shop or rent 12 bar rescue lift bags from RTO for vehicle recovery, emergency response, structural lifting, and heavy rescue.
Ships: Normally Ships in 1-5 Business Days
Product code: 142705
Sale only
Ships: Normally Ships in 1-5 Business Days
Product code: 142706
Sale only
Ships: Normally Ships in 1-5 Business Days
Product code: 142707
Sale only
Ships: Normally Ships in 1-5 Business Days
Product code: 142708
Sale only
Ships: Normally Ships in 1-5 Business Days
Product code: 142709
Sale only
Ships: Normally Ships in 1-5 Business Days
Product code: 142710
Sale only
Ships: Normally Ships in 1-5 Business Days
Product code: 142711
Sale only
Ships: Normally Ships in 1-5 Business Days
Product code: 142712
Sale only
| Model (Click Below) | Mfr. Part Number | Length (inches) | Width (inches) | Max Load (US tons) | Max Lift Height (no load) | Series | Weight (pounds) | Purchase Price | Rental Rates (Day/Week/Month) |
|---|---|---|---|---|---|---|---|---|---|
| VEGA 2 | 608046 | 6 | 6 | 1.5 | 3 | 12 Bar | 1.2 | $343.92 | Sale Only |
| VEGA 5 | 608047 | 9.2 | 9.2 | 5.4 | 4.9 | 12 Bar | 3 | $452.26 | Sale Only |
| VEGA 10 | 608049 | 12.6 | 12.6 | 11.1 | 6.9 | 12 Bar | 5.5 | $650.07 | Sale Only |
| VEGA 17 | 608050 | 15.7 | 15.7 | 18.4 | 8.5 | 12 Bar | 8.8 | $854.45 | Sale Only |
| VEGA 25 | 608051 | 18.9 | 18.9 | 27.6 | 10.4 | 12 Bar | 12.6 | $1,090.84 | Sale Only |
| VEGA 33 | 608052 | 22 | 22 | 36.5 | 11.9 | 12 Bar | 16.5 | $1,319.85 | Sale Only |
| VEGA 41 | 608053 | 24 | 24 | 45.3 | 13.2 | 12 Bar | 20.5 | $1,545.57 | Sale Only |
| VEGA 50 | 608054 | 26.4 | 26.4 | 55.0 | 14.4 | 12 Bar | 24.7 | $2,097.96 | Sale Only |
| VEGA 65 | 608055 | 30 | 30 | 71.7 | 16.3 | 12 Bar | 24.2 | $2,663.50 | Sale Only |
| VEGA 80 | 608056 | 33 | 33 | 88.2 | 17.9 | 12 Bar | 41.9 | $3,063.23 | Sale Only |
| VEGA 100 | 608057 | 36.5 | 36.5 | 110.2 | 20.1 | 12 Bar | 51.4 | $3,787.99 | Sale Only |
| VEGA FLAT 3/17 | 616671 | 18.9 | 18.9 | 27.2 | 6.7 | 12 Bar (Flat) | 14.6 | $1,245.97 | Sale Only |
| VEGA FLAT 10/17 | 616672 | 21.6 | 21.6 | 36.5 | 6.7 | 12 Bar (Flat) | 19 | $1,681.00 | Sale Only |
| VEGA FLAT 20/17 | 616673 | 26.4 | 26.4 | 55.2 | 6.7 | 12 Bar (Flat) | 27.1 | $2,438.60 | Sale Only |
| VEGA FLAT 40/17 | 616674 | 33 | 33 | 88.2 | 6.7 | 12 Bar (Flat) | 46.5 | $3,490.04 | Sale Only |
| VEGA FLAT 55/17 | 616675 | 37 | 37 | 110.2 | 6.7 | 12 Bar (Flat) | 60.6 | $4,294.43 | Sale Only |
Helpful answers
12 Bar rescue lifting bags are designed for emergency response situations where controlled lifting and stabilization are critical. Fire departments, technical rescue teams, industrial rescue crews, and emergency responders use these pneumatic lifting systems during vehicle extrication, structural collapse rescue, machinery incidents, confined space operations, and disaster response scenarios. Their combination of high lifting force, precise control, and rapid deployment makes them an essential rescue tool in high-pressure emergency environments.
In technical rescue situations, lifting must be performed gradually and precisely to maintain scene stability and protect both rescuers and trapped individuals. Pneumatic rescue lifting bags allow operators to carefully regulate lift pressure and lift height, helping crews maintain control throughout the operation. This level of control is especially important during vehicle extrication and structural collapse rescue where unstable loads may shift unexpectedly.
Rescue air bags can be deployed quickly beneath vehicles, debris, machinery, or collapsed structures where traditional lifting equipment may not fit. Their compact profile, controlled inflation, and lifting force allow firefighters and rescue crews to stabilize or raise heavy loads while maintaining scene safety.
Select heavy duty rescue lift bags (12 bar/174 psi) by required lift capacity, water depth or operating pressure, available clearance, attachment points, inflation method, and whether the load must be lifted vertically, stabilized, or moved horizontally.
Use an appropriate design and rigging safety factor, inspect the bag and hardware before use, control inflation, keep personnel clear of the load path, and follow the manufacturer's instructions for inflation pressure, attachment, and capacity.