Pipe Cutting and Beveling Equipment
| Model(Click Below) | Horsepower | MotorPower | MotorSpecs | OuterDiameter(Inches) | Weight (Pounds) | BevelingOption | Max.Pipe Wall(Inches) | Purchase Price | Rental Rates (Day/Week/Month) |
|---|---|---|---|---|---|---|---|---|---|
| 5 8010 16PK | 4 HP | Pneumatic | 106 CFM @ 90 PSI | 6-16 | 28 | No | 2 | $12,060.96 | Sale Only |
| 5 8002 16PK | 2.4 HP | Pneumatic | 77 CFM @ 90 PSI | 6-16 | 28 | Yes | 2 | $14,145.36 | Sale Only |
| 5 8006 16HK | 2.7 HP | Hydraulic | 6-13 gpm @ 2000 PSI | 6-16 | 28 | Yes | 2 | MAP* Price $14,039.00 | Add to Cart for Sale Price | Sale Only |
| 5 8010 32PK | 4 HP | Pneumatic | 106 CFM @ 90 PSI | 6-32 | 28 | No | 2 | $15,590.64 | Sale Only |
| 5 8002 32PK | 2.4 HP | Pneumatic | 77 CFM @ 90 PSI | 6-32 | 28 | Yes | 2 | $18,153.60 | Sale Only |
| 5 8006 32HK | 2.7 HP | Hydraulic | 6-13 gpm @ 2000 PSI | 6-32 | 28 | Yes | 2 | $17,619.60 | Sale Only |
| 5 8010 63PK | 4 HP | Pneumatic | 106 CFM @ 90 PSI | 6-63 | 28 | No | 2 | $22,381.20 | $896.99 / $2,690.97 / $7,175.92 |
| 5 8002 63PK | 2.4 HP | Pneumatic | 77 CFM @ 90 PSI | 6-63 | 28 | Yes | 2 | $23,687.04 | Sale Only |
| 5 8006 63HK | 2.7 HP | Hydraulic | 6-13 gpm @ 2000 PSI | 6-63 | 28 | Yes | 2 | $24,938.40 | Sale Only |
-
CS Unitec 5 8006 63HK Hydraulic 2 Speed Pipe Cutting Machine 6" - 63" Kit (U/W Capable)
SHIPS: PRODUCT CODE:
$24,938.40 -
CS Unitec 5 8010 16PK Pneumatic Pipe Cutting Machine 6" - 16" Kit (U/W Capable)
SHIPS: PRODUCT CODE:
$12,060.96 -
CS Unitec 5 8010 32PK Pneumatic Pipe Cutting Machine 6" - 32" Kit (U/W Capable)
SHIPS: PRODUCT CODE:
$15,590.64 -
CS Unitec 5 8010 63PK Pneumatic Pipe Cutting Machine 6" - 63" Kit (U/W Capable)
SHIPS: PRODUCT CODE:
Rental Rates:Day Week Month $896.99 $2,690.97 $7,175.92 Buy it New Price: $22,381.20 -
$738.10 -
$907.50 -
Manufacturer's Suggested Retail Price $130.00
$110.50 -
Manufacturer's Suggested Retail Price $7,930.00
$7,378.00 -
Manufacturer's Suggested Retail Price $10,450.00
$9,656.00 -
Manufacturer's Suggested Retail Price $300.00
$255.00


