Ships: Normally Ships in 2-3 Weeks.
Sava 529446 30"-60" Multi-Size Chemical Resistant Inflatable Pipe Plug w/ 4 in. Bypass
Product code: 123580
Sale only
Please wait...
Chemical Resistant Standard Bypass Plugs
Chemical-resistant chloroprene bypass pipe plugs for flow control, bypass pumping, testing, industrial maintenance, and repair.
Ships: Normally Ships in 2-3 Weeks.
Product code: 123580
Sale only
| Model(Click Below) | Min. Size (inches) | Max Size (inches) | Deflated Diameter (inches) | Overall Length (inches) | Weight (pounds) | Inflation Pressure (psi) | Bypass Size (inches) | Purchase Price | Rental Rates (Day/Week/Month) |
|---|---|---|---|---|---|---|---|---|---|
| 526849 | 3 | 6 | 2.7 | 13.8 | 2 | 36 | 1/2 | $254.80 | Sale Only |
| 60429 | 4 | 8 | 3.5 | 21.5 | 10 | 36 | 1 | $381.38 | $14.99 / $44.97 / $119.92 |
| 60432 | 6 | 12 | 5.5 | 23.5 | 11 | 36 | 1 | $489.06 | $15.99 / $47.97 / $127.92 |
| 60434 | 8 | 16 | 7.5 | 25 | 19 | 36 | 2 | $697.82 | $21.99 / $65.97 / $175.92 |
| 60630 | 12 | 21 | 10.75 | 27 | 31 | 36 | 2 | $803.85 | $25.99 / $77.97 / $207.92 |
| 534992 | 12 | 24 | 10.7 | 25 | 27 | 44 | 2 | $1,381.38 | Sale Only |
| 60440 | 14 | 24 | 12.7 | 33 | 35 | 36 | 2 | $1,288.80 | Sale Only |
| 60632 | 15 | 30 | 13.5 | 41 | 43 | 36 | 2 | $1,676.76 | Sale Only |
| 60454 | 20 | 32 | 18.6 | 45 | 72 | 36 | 2 | $2,585.00 | Sale Only |
| 60442 | 20 | 40 | 18.5 | 47 | 83 | 22 | 2 | $2,750.20 | $111.99 / $335.97 / $895.92 |
| 523942 & 608854 | 24 | 48 | 23 | 59 | 110 | 22 | 4 | $3,541.01 | $132.99 / $398.97 / $1,063.92 |
| 535873 & 616433 | 24 | 48 | 22 | 62 | 145 | 22 | 6 | $4,516.59 | Sale Only |
| 535874 & 576738 | 24 | 48 | 22 | 62 | 160 | 22 | 8 | $4,821.96 | Sale Only |
| 78960 & 608854 | 30 | 60 | 23.5 | 91 | 277 | 15 | 4 | $7,559.61 | Sale Only |
| 535876 & 616433 | 30 | 60 | 23.5 | 91 | 277 | 15 | 6 | $7,997.24 | Sale Only |
| 535878 & 576738 | 30 | 60 | 23.5 | 91 | 290 | 15 | 8 | $8,301.72 | Sale Only |
| 535882 + 608854 | 32 | 72 | 23.5 | 120 | 320 | 15 | 4 | $9,925.32 | Sale Only |
| 535879 + 616433 | 32 | 72 | 23.5 | 120 | 320 | 15 | 6 | $10,018.52 | Sale Only |
| 535880 + 576738 | 32 | 72 | 23.5 | 120 | 320 | 15 | 8 | $10,119.73 | Sale Only |
SAVA chemical-resistant bypass plugs are manufactured in Slovenia using Kevlar-reinforced chloroprene construction. A rigid bypass port allows controlled flow, bypass pumping, monitoring, or test equipment access while the inflated plug seals against the pipe wall.
Multi-size bypass plugs are available for a broad range of pipe diameters and bypass-port requirements. Selection must consider actual pipe inside diameter, bypass flow requirements, available insertion length, expected backpressure, and pipe condition.
CLICK HERE TO VIEW THE SAVA INFLATABLE PIPE PLUG USER AND SAFETY MANUAL
CHEMICAL RESISTANCE DEPENDS ON THE SPECIFIC CHEMICAL, CONCENTRATION, TEMPERATURE, EXPOSURE TIME, PRESSURE, AND APPLICATION. CONTACT RTO TO CONFIRM COMPATIBILITY BEFORE USE.
Verify that the bypass port and connected piping can handle the required flow. The plug and bypass assembly must be properly restrained, and all inflation-pressure, backpressure, and exclusion-zone requirements must be followed.
RTO can help compare pipe ranges, bypass-port sizes, inflation accessories, chemical compatibility, and availability for sewer, municipal, and industrial work.
Helpful answers
They temporarily seal a pipeline while a center bypass port supports controlled flow, bypass pumping, testing, monitoring, or maintenance in chemically exposed sewer, municipal, and industrial applications.
Select the plug by actual pipe inside diameter, required backpressure, insertion space, pipe condition, and chemical exposure. Select the bypass port by required flow, connected hose or piping size, pumping capacity, and the pressure limits of the complete bypass system.
Selected chemical-resistant standard bypass plugs are available to buy or rent from RTO. Confirm the pipe range, bypass-port size, expected pressure and flow, chemical exposure, accessories, and project dates before ordering.
Confirm chemical compatibility, pipe inside diameter, bypass flow requirements, inflation and backpressure limits, and the condition of the plug, pipe, bypass port, hoses, and fittings. Restrain the full assembly and keep personnel outside the potential ejection zone.