Pipe Cutting and Beveling Equipment
| Model(Click Below) | Horsepower | MotorPower | MotorSpecs | OuterDiameter(Inches) | Weight (Pounds) | BevelingOption | Max.Pipe Wall(Inches) | Purchase Price | Rental Rates (Day/Week/Month) |
|---|---|---|---|---|---|---|---|---|---|
| 5 8010 16PK | 4 HP | Pneumatic | 106 CFM @ 90 PSI | 6-16 | 28 | No | 2 | $12,060.96 | Sale Only |
| 5 8002 16PK | 2.4 HP | Pneumatic | 77 CFM @ 90 PSI | 6-16 | 28 | Yes | 2 | $14,145.36 | Sale Only |
| 5 8006 16HK | 2.7 HP | Hydraulic | 6-13 gpm @ 2000 PSI | 6-16 | 28 | Yes | 2 | MAP* Price $14,039.00 | Add to Cart for Sale Price | Sale Only |
| 5 8010 32PK | 4 HP | Pneumatic | 106 CFM @ 90 PSI | 6-32 | 28 | No | 2 | $15,590.64 | Sale Only |
| 5 8002 32PK | 2.4 HP | Pneumatic | 77 CFM @ 90 PSI | 6-32 | 28 | Yes | 2 | $18,153.60 | Sale Only |
| 5 8006 32HK | 2.7 HP | Hydraulic | 6-13 gpm @ 2000 PSI | 6-32 | 28 | Yes | 2 | $17,619.60 | Sale Only |
| 5 8010 63PK | 4 HP | Pneumatic | 106 CFM @ 90 PSI | 6-63 | 28 | No | 2 | $22,381.20 | $896.99 / $2,690.97 / $7,175.92 |
| 5 8002 63PK | 2.4 HP | Pneumatic | 77 CFM @ 90 PSI | 6-63 | 28 | Yes | 2 | $23,687.04 | Sale Only |
| 5 8006 63HK | 2.7 HP | Hydraulic | 6-13 gpm @ 2000 PSI | 6-63 | 28 | Yes | 2 | $24,938.40 | Sale Only |
-
Manufacturer's Suggested Retail Price $2,621.00
$2,227.85 -
Manufacturer's Suggested Retail Price $3,732.00
$3,349.00 -
Manufacturer's Suggested Retail Price $2,350.00
$2,210.00 -
Manufacturer's Suggested Retail Price $6,000.00
$5,100.00 -
Manufacturer's Suggested Retail Price $5,832.00
Rental Rates:Day Week Month $204.99 $614.97 $1,639.92 Buy it New Price: $5,091.50 -
Manufacturer's Suggested Retail Price $4,800.00
$4,224.50 -
Manufacturer's Suggested Retail Price $5,282.00
$5,091.50 -
Manufacturer's Suggested Retail Price $4,133.00
$3,570.00 -
Manufacturer's Suggested Retail Price $2,411.00
$2,159.00 -
Manufacturer's Suggested Retail Price $3,613.00
$3,340.50


