Electric
Model(Click Below) | Brand | Max HoleDiameter(inches) | Max TwistDiameter(inches) | Max TappingDiameter(inches) | AdditionalOptionsAvailable | Purchase Price | Rental Rates (Day/Week/Month) | ||
---|---|---|---|---|---|---|---|---|---|
CSU 32RL | CS Unitec | 1-1/4 | 1/2 | 3/4 | Yes | $986.24 | Sale Only | ||
MABasic 200 | CS Unitec | 1-3/8 | 1/2 | - | Yes | $761.76 | Sale Only | ||
CMD35 | Unibor | 1-3/8 | 1/2 | - | Yes | $678.56 | Sale Only | ||
MAB 425 | CS Unitec | 1-3/8 | 5/8 | - | No | $1,805.96 | Sale Only | ||
MAB 155 | CS Unitec | 1-1/2 | - | - | Yes | $1,323.00 | Sale Only | ||
AutoMAB 350 | CS Unitec | 1-1/2 | 1/2 | - | No | $1,851.96 | Sale Only | ||
CMD40 | Unibor | 1-1/2 | 1/2 | - | No | $778.96 | Sale Only | ||
MABasic 400 | CS Unitec | 1-5/8 | 5/8 | - | Yes | $1,014.76 | Sale Only | ||
MAB 465 | CS Unitec | 1-5/8 | 5/8 | 5/8 | No | $1,393.80 | Sale Only | ||
MABasic 450 | CS Unitec | 1-3/4 | 3/4 | - | Yes | $1,084.68 | Sale Only | ||
ELP50 | Unibor | 2 | - | - | No | $1,251.90 | Sale Only | ||
Pim50 | Unibor | 2 | 1/2 | - | No | $2,612.46 | Sale Only | ||
EQ50 | Unibor | 2 | 3/4 | - | No | $1,362.32 | Sale Only | ||
E50FRV | Unibor | 2 | 7/8 | 3/4 | No | $1,518.97 | Sale Only | ||
MAB 455 | CS Unitec | 2-1/16 | 7/8 | - | Yes | $1,591.60 | Sale Only | ||
MAB 485 | CS Unitec | 2-1/2 | 7/8 | 15/16 | Yes | $1,670.34 | Sale Only | ||
MAB 525 | CS Unitec | 2-1/2 | 1 | 15/16 | Yes | $1,921.50 | Sale Only | ||
E70 | Unibor | 3 | 1-1/4 | - | Yes | $1,841.81 | Sale Only | ||
MABasic 850 | CS Unitec | 3-1/16 | 1-1/4 | - | Yes | $2,631.20 | Sale Only | ||
CSU 80PA AC | CS Unitec | 3-3/16 | 1-1/4 | - | No | $2,540.12 | Sale Only | ||
EQ100 | Unibor | 4 | 1-1/2 | - | Yes | $2,132.62 | Sale Only | ||
MAB 825 | CS Unitec | 4-1/16 | 1-1/4 | 1-1/8 | Yes | $3,053.70 | Sale Only | ||
MAB 1300 | CS Unitec | 5-1/8 | 1-3/4 | 1-5/8 | Yes | MAP* Price $5,528.14 | Add to Cart for Sale Price | $185.99 / $557.97 / $1,487.92 |
-
-
$1,913.40**Minimum Advertised Price: This manufacturer prefers that we not advertise our special pricing agreements. Click below to see the special discounted price. (what is MAP?)
-
$1,692.00**Minimum Advertised Price: This manufacturer prefers that we not advertise our special pricing agreements. Click below to see the special discounted price. (what is MAP?)
-
-
$2,063.56
-
$1,938.44
-
-
$1,386.90**Minimum Advertised Price: This manufacturer prefers that we not advertise our special pricing agreements. Click below to see the special discounted price. (what is MAP?)
-
$2,277.00
-