Pneumatic/Hydraulic
| Model(Click Below) | Brand | Power | PowerRequirements | Max HoleDiameter(inches) | Max TwistDiameter(inches) | Max TappingDiameter(inches) | AdditionalOptionsAvailable | Purchase Price | Rental Rates (Day/Week/Month) |
|---|---|---|---|---|---|---|---|---|---|
| PM50AIR | Unibor | Pneumatic | 32 CFM @ 90 PSI | 1-1/2 | - | - | No | $2,811.18 | Sale Only |
| HB 4400 | CS Unitec | Hydraulic | 6.5 GPM @ 2000 PSI | 2-1/16 | 1/2 | - | No | $6,783.36 | $458.99 / $1,376.97 / $3,671.92 |
| AB-4300-2 | CS Unitec | Pneumatic | 64 CFM @ 90 PSI | 2-1/16 | 5/8 | - | Yes | $5,689.55 | Sale Only |
| PM60HUW | Unibor | Hydraulic | 2.65-13 GPM @ 2000 PSI | 2-1/2 | - | - | Yes | $3,892.40 | $403.99 / $1,211.97 / $3,231.92 |
| 2 1345 0010 | CS Unitec | Hydraulic | 5.3 GPM @ 2000 PSI | 4 | 1-1/4 | 1 | Yes | $11,042.23 | Sale Only |


