Gasoline
Model(Click Below) | Brand | Engine Manufacturer | Engine Horsepower | Fuel | GPM Range | Max PSI | Reservoir Size (Gallons) | Purchase Price | Rental Rates (Day/Week/Month) |
---|---|---|---|---|---|---|---|---|---|
HPP9 | Hycon | Honda | 9 | Gasoline | 5 | 2200 | 3 | $5,647.71 | Sale Only |
Aspid H | Joint Zone | Honda | 13 | Gasoline | 8 | 2000 | 3 | $5,756.70 | Sale Only |
Super Aspid B | Joint Zone | Briggs & Stratton | 14 | Gasoline | 8 | 2000 | 3 | $6,138.00 | Sale Only |
HPP14 | Hycon | Briggs & Stratton | 14 | Gasoline | 5-8 | 2200 | 2.4 | $5,759.89 | Sale Only |
HP8BD | Stanley | Briggs & Stratton | 18 | Gasoline | 5-8 | 2000 | 3 | $8,769.64 | Sale Only |
Manta | Joint Zone | Briggs & Stratton | 14 | Gasoline | 8 | 2000 | 2 | $9,324.00 | Sale Only |
Raptor Y | Joint Zone | Yamaha | 18 | Gasoline | 10 | 2000 | 5 | $7,915.50 | $498.99 / $1,496.97 / $3,991.92 |
HPP18V | Hycon | Briggs & Stratton | 18 | Gasoline | 5, 8, or 10 | 2300 | 3.2 | $7,599.80 | Sale Only |
Super Raptor B | Joint Zone | Vanguard | 23 | Gasoline | 12 | 2600 | 5 | $10,010.00 | $611.99 / $1,835.97 / $4,895.92 |
HPP23V | Hycon | Briggs & Stratton | 23 | Gasoline | 5, 8, 10 or 12 | 2300 | 2-3 | $9,007.58 | Sale Only |
HP12B | Stanley | Briggs & Stratton | 23 | Gasoline | 8, 10 or 12 | 2000 | 3 | $9,514.22 | $571.99 / $1,715.97 / $4,575.92 |
HP28B02 | Stanley | Briggs & Stratton | 27 | Gasoline | 2 @ 5 or 2 @ 8 | 2000 | 3.2 | $9,957.81 | Sale Only |
HPP27VMF | Hycon | Briggs & Stratton | 27 | Gasoline | 2 @ 8 or 1 @ 16 | 2300 | 2-3 | $12,572.06 | Sale Only |
Dinamo Dual B | Joint Zone | Briggs & Stratton | 35 | Gasoline | 2 @ 10 / 1 @ 20 | 2000 | 5 | $13,080.00 | Sale Only |
-
-
-
$5,756.70
-
-
$6,138.00
-
-
$7,500.00
-
-
Joint Zone K0523 Raptor Y 18hp Yamaha Hydraulic Power Unit (10 gpm) w/ 50' Hose Set
SHIPS: PRODUCT CODE:
Rental Rates:Day Week Month $498.99 $1,496.97 $3,991.92 Buy it New Price: $7,915.50 -
$8,075.00