Pipe Cutting
Model(Click Below) | Horsepower | MotorPower | MotorSpecs | OuterDiameter(Inches) | Weight (Pounds) | BevelingOption | Max.Pipe Wall(Inches) | Purchase Price | Rental Rates (Day/Week/Month) |
---|---|---|---|---|---|---|---|---|---|
5 8010 16PK | 4 HP | Pneumatic | 106 CFM @ 90 PSI | 6-16 | 28 | No | 2 | $11,171.02 | Sale Only |
5 8002 16PK | 2.4 HP | Pneumatic | 77 CFM @ 90 PSI | 6-16 | 28 | Yes | 2 | $13,229.02 | Sale Only |
5 8006 16HK | 2.7 HP | Hydraulic | 6-13 gpm @ 2000 PSI | 6-16 | 28 | Yes | 2 | $12,739.02 | Sale Only |
5 8010 32PK | 4 HP | Pneumatic | 106 CFM @ 90 PSI | 6-32 | 28 | No | 2 | $14,307.02 | Sale Only |
5 8002 32PK | 2.4 HP | Pneumatic | 77 CFM @ 90 PSI | 6-32 | 28 | Yes | 2 | $16,659.02 | Sale Only |
5 8006 32HK | 2.7 HP | Hydraulic | 6-13 gpm @ 2000 PSI | 6-32 | 28 | Yes | 2 | $16,169.02 | Sale Only |
5 8010 63PK | 4 HP | Pneumatic | 106 CFM @ 90 PSI | 6-63 | 28 | No | 2 | $20,579.02 | $1,362.99 / $4,088.97 / $10,903.92 |
5 8002 63PK | 2.4 HP | Pneumatic | 77 CFM @ 90 PSI | 6-63 | 28 | Yes | 2 | $23,029.02 | Sale Only |
5 8006 63HK | 2.7 HP | Hydraulic | 6-13 gpm @ 2000 PSI | 6-63 | 28 | Yes | 2 | $24,009.02 | Sale Only |
-
CS Unitec 11hp 15" Pneumatic PowerGrit Chain Saw for Ductile Pipe, and cast iron
SHIPS: PRODUCT CODE:
$4,940.18 -
CS Unitec 11hp 20" Pneumatic PowerGrit Chain Saw for Ductile Pipe, and cast iron
SHIPS: PRODUCT CODE:
$5,124.42 -
$8,839.85
-
$9,321.86
-
$5,823.69
-
CS Unitec 5 8002 16PK Pneumatic Pipe Cutting Machine 6" - 16" Kit (U/W Capable & Beveling)
SHIPS: PRODUCT CODE:
$13,229.02 -
CS Unitec 5 8002 63PK Pneumatic Pipe Cutting Machine 6" - 63" Kit (U/W Capable & Beveling)
SHIPS: PRODUCT CODE:
$23,029.02 -
CS Unitec 5 8005 32PK Pneumatic Pipe Cutting Machine 6" - 32" Kit (U/W Capable & Beveling)
SHIPS: PRODUCT CODE:
$16,659.02 -
CS Unitec 5 8006 16HK Hydraulic 2 Speed Pipe Cutting Machine 6" - 16" Kit (U/W Capable)
SHIPS: PRODUCT CODE:
$12,739.02 -
CS Unitec 5 8006 32HK Hydraulic 2 Speed Pipe Cutting Machine 6" - 32" Kit (U/W Capable)
SHIPS: PRODUCT CODE:
$16,169.02