Pipe Cutting
Model(Click Below) | Horsepower | MotorPower | MotorSpecs | OuterDiameter(Inches) | Weight (Pounds) | BevelingOption | Max.Pipe Wall(Inches) | Purchase Price | Rental Rates (Day/Week/Month) |
---|---|---|---|---|---|---|---|---|---|
5 8010 16PK | 4 HP | Pneumatic | 106 CFM @ 90 PSI | 6-16 | 28 | No | 2 | $10,601.07 | Sale Only |
5 8002 16PK | 2.4 HP | Pneumatic | 77 CFM @ 90 PSI | 6-16 | 28 | Yes | 2 | $12,554.07 | Sale Only |
5 8006 16HK | 2.7 HP | Hydraulic | 6-13 gpm @ 2000 PSI | 6-16 | 28 | Yes | 2 | $12,089.07 | Sale Only |
5 8010 32PK | 4 HP | Pneumatic | 106 CFM @ 90 PSI | 6-32 | 28 | No | 2 | $13,577.07 | Sale Only |
5 8002 32PK | 2.4 HP | Pneumatic | 77 CFM @ 90 PSI | 6-32 | 28 | Yes | 2 | $15,809.07 | Sale Only |
5 8006 32HK | 2.7 HP | Hydraulic | 6-13 gpm @ 2000 PSI | 6-32 | 28 | Yes | 2 | $15,344.07 | Sale Only |
5 8010 63PK | 4 HP | Pneumatic | 106 CFM @ 90 PSI | 6-63 | 28 | No | 2 | $19,529.07 | $1,362.99 / $4,088.97 / $10,903.92 |
5 8002 63PK | 2.4 HP | Pneumatic | 77 CFM @ 90 PSI | 6-63 | 28 | Yes | 2 | $21,854.07 | Sale Only |
5 8006 63HK | 2.7 HP | Hydraulic | 6-13 gpm @ 2000 PSI | 6-63 | 28 | Yes | 2 | $22,784.07 | Sale Only |
-
CS Unitec 11hp 15" Pneumatic PowerGrit Chain Saw for Ductile Pipe, and cast iron
SHIPS: PRODUCT CODE:
$4,688.13 -
CS Unitec 11hp 20" Pneumatic PowerGrit Chain Saw for Ductile Pipe, and cast iron
SHIPS: PRODUCT CODE:
$4,862.97 -
$8,388.83
-
$8,846.25
-
$5,823.69
-
CS Unitec 5 8002 16PK Pneumatic Pipe Cutting Machine 6" - 16" Kit (U/W Capable & Beveling)
SHIPS: PRODUCT CODE:
$12,554.07 -
CS Unitec 5 8002 63PK Pneumatic Pipe Cutting Machine 6" - 63" Kit (U/W Capable & Beveling)
SHIPS: PRODUCT CODE:
$21,854.07 -
CS Unitec 5 8005 32PK Pneumatic Pipe Cutting Machine 6" - 32" Kit (U/W Capable & Beveling)
SHIPS: PRODUCT CODE:
$15,809.07 -
CS Unitec 5 8006 16HK Hydraulic 2 Speed Pipe Cutting Machine 6" - 16" Kit (U/W Capable)
SHIPS: PRODUCT CODE:
$12,089.07 -
CS Unitec 5 8006 32HK Hydraulic 2 Speed Pipe Cutting Machine 6" - 32" Kit (U/W Capable)
SHIPS: PRODUCT CODE:
$15,344.07