Power Units
| Model(Click Below) | Brand | Engine Manufacturer | Engine Horsepower | Fuel | GPM Range | Max PSI | Reservoir Size (Gallons) | Purchase Price | Rental Rates (Day/Week/Month) |
|---|---|---|---|---|---|---|---|---|---|
| K0026 | Joint Zone | Honda | 13 | Gasoline | 8 | 2000 | 3 | $5,730.00 | Sale Only |
| K0389 | Joint Zone | Briggs & Stratton | 14 | Gasoline | 8 | 2000 | 3 | $6,042.38 | Sale Only |
| HP8BD | Stanley | Briggs & Stratton | 18 | Gasoline | 5-8 | 2000 | 3 | $7,468.88 | Sale Only |
| Manta | Joint Zone | Briggs & Stratton | 14 | Gasoline | 8 | 2000 | 2 | $7,996.00 | Sale Only |
| K0523 | Joint Zone | Yamaha | 18 | Gasoline | 10 | 2000 | 5 | $7,843.00 | $516.99 / $1,550.97 / $4,135.92 |
| K0567 | Joint Zone | Vanguard | 23 | Gasoline | 12 | 2600 | 5 | $9,222.00 | $638.99 / $1,916.97 / $5,111.92 |
| HP12B | Stanley | Briggs & Stratton | 23 | Gasoline | 8, 10 or 12 | 2000 | 3 | $8,103.02 | $547.99 / $1,643.97 / $4,383.92 |
| HP28B02 | Stanley | Briggs & Stratton | 27 | Gasoline | 2 @ 5 or 2 @ 8 | 2000 | 3.2 | $8,480.81 | Sale Only |
| Dinamo Dual | Joint Zone | Briggs & Stratton | 35 | Gasoline | 2 @ 10 / 1 @ 20 | 2000 | 5 | $12,229.00 | Sale Only |
-
$4,758.60 -
$5,459.00 -
$5,730.00 -
$6,042.38 -
Joint Zone K0525 Raptor Y 18hp Yamaha Hydraulic Power Unit (10 gpm) w/ 50' Hose Set
SHIPS: PRODUCT CODE:
Rental Rates:Day Week Month $516.99 $1,550.97 $4,135.92 Buy it New Price: $7,843.00 -
Joint Zone K0063 Manta Hydraulic Power Unit + Generator (8 gpm) w/ 50' Hose Set
SHIPS: PRODUCT CODE:
$7,996.00 -
$8,443.00 -
Rental Rates:Day Week Month $638.99 $1,916.97 $5,111.92 Buy it New Price: $9,222.00 -
Joint Zone K0369 Super Raptor Energa 15Kw Remote Electric Power Unit (5-12 GPM) w/ 50' Hose Set
SHIPS: PRODUCT CODE:
$9,925.00


