Hydraulic
| Model | Brand | Outlet Diameter | Max Output GPM | Max Solids | Max Input Flow GPM | Body Material | Impeller Material | Purchase Price | Rental Rates (Day/Week/Month) |
|---|---|---|---|---|---|---|---|---|---|
| SM2043101 | Stanley | 2" | 250 | n/a | 9 | Urethane | Steel | $2,054.85 | Sale Only |
| SM2053101 | Stanley | 2" | 250 | n/a | 9 | Urethane | Urethane | $2,105.25 | Sale Only |
| 20SP | Joint Zone | 2" | 250 | n/a | 9 | Aluminum | Steel | $1,525.00 | Sale Only |
| HWP2 | Hycon | 2" | 202 | 1.5" | 8 | Aluminum | Iron | $1,655.05 | Sale Only |
| SM2151101 | Stanley | 2.5" | 300 | n/a | 9 | Aluminum | Iron | $2,833.95 | Sale Only |
| SM50 | Stanley | 3" | 500 | n/a | 12 | Aluminum | Steel | $2,406.60 | Sale Only |
| 30SP | Joint Zone | 3" | 500 | n/a | 11 | Aluminum | Steel | $1,850.00 | Sale Only |
| HWP3 | Hycon | 3" | 352 | 2.5" | 8 | Aluminum | Iron | $2,318.65 | Sale Only |
| TP0300301 | Stanley | 3" | 450 | 3" | 9 | Urethane | Urethane | $2,469.60 | $142.99 / $428.97 / $1,143.92 |
| 30TP | Joint Zone | 3" | 475 | 3" | 11 | Urethane | Urethane | $1,990.00 | $120.99 / $362.97 / $967.92 |
| HWP4 | Hycon | 4" | 898 | 2.75" | 8 | Aluminum | Iron | $3,148.15 | Sale Only |
| TP08013 | Stanley | 4" | 800 | 4" | 9 | Steel | Iron | $3,990.00 | Sale Only |
| 40TP | Joint Zone | 4" | 875 | 4" | 11 | Steel | Iron | $2,850.00 | Sale Only |
| 40TPS | Joint Zone | 4" | 875 | 4" | 11 | Steel | Steel | $3,400.00 | Sale Only |
| 40TPSD | Joint Zone | 4" | 875 | 4" | 11 | Steel | Steel | $3,650.00 | Sale Only |


