Pipe Cutting
| Model(Click Below) | Horsepower | MotorPower | MotorSpecs | OuterDiameter(Inches) | Weight (Pounds) | BevelingOption | Max.Pipe Wall(Inches) | Purchase Price | Rental Rates (Day/Week/Month) |
|---|---|---|---|---|---|---|---|---|---|
| 5 8010 16PK | 4 HP | Pneumatic | 106 CFM @ 90 PSI | 6-16 | 28 | No | 2 | $11,709.12 | Sale Only |
| 5 8002 16PK | 2.4 HP | Pneumatic | 77 CFM @ 90 PSI | 6-16 | 28 | Yes | 2 | $13,736.64 | Sale Only |
| 5 8006 16HK | 2.7 HP | Hydraulic | 6-13 gpm @ 2000 PSI | 6-16 | 28 | Yes | 2 | MAP* Price $14,039.00 | Add to Cart for Sale Price | Sale Only |
| 5 8010 32PK | 4 HP | Pneumatic | 106 CFM @ 90 PSI | 6-32 | 28 | No | 2 | $15,136.32 | Sale Only |
| 5 8002 32PK | 2.4 HP | Pneumatic | 77 CFM @ 90 PSI | 6-32 | 28 | Yes | 2 | $17,624.64 | Sale Only |
| 5 8006 32HK | 2.7 HP | Hydraulic | 6-13 gpm @ 2000 PSI | 6-32 | 28 | Yes | 2 | $17,106.24 | Sale Only |
| 5 8010 63PK | 4 HP | Pneumatic | 106 CFM @ 90 PSI | 6-63 | 28 | No | 2 | $21,771.84 | $871.99 / $2,615.97 / $6,975.92 |
| 5 8002 63PK | 2.4 HP | Pneumatic | 77 CFM @ 90 PSI | 6-63 | 28 | Yes | 2 | $23,687.04 | Sale Only |
| 5 8006 63HK | 2.7 HP | Hydraulic | 6-13 gpm @ 2000 PSI | 6-63 | 28 | Yes | 2 | $24,459.84 | Sale Only |
Category Questions
No questions yet. Be the first to ask the question!


