Hydraulic
Model | Brand | Outlet Diameter | Max Output GPM | Max Solids | Max Input Flow GPM | Body Material | Impeller Material | Purchase Price | Rental Rates (Day/Week/Month) |
---|---|---|---|---|---|---|---|---|---|
SM2043101 | Stanley | 2" | 250 | n/a | 9 | Urethane | Steel | $2,054.85 | Sale Only |
SM2053101 | Stanley | 2" | 250 | n/a | 9 | Urethane | Urethane | $2,105.25 | Sale Only |
20SP | Joint Zone | 2" | 250 | n/a | 9 | Aluminum | Steel | $1,435.00 | Sale Only |
HWP2 | Hycon | 2" | 202 | 1.5" | 8 | Aluminum | Iron | $1,655.05 | Sale Only |
SM2151101 | Stanley | 2.5" | 300 | n/a | 9 | Aluminum | Iron | $2,833.95 | Sale Only |
SM50 | Stanley | 3" | 500 | n/a | 12 | Aluminum | Steel | $2,406.60 | Sale Only |
30SP | Joint Zone | 3" | 500 | n/a | 11 | Aluminum | Steel | $1,850.00 | Sale Only |
HWP3 | Hycon | 3" | 352 | 2.5" | 8 | Aluminum | Iron | $2,318.65 | Sale Only |
TP0300301 | Stanley | 3" | 450 | 3" | 9 | Urethane | Urethane | $2,469.60 | $142.99 / $428.97 / $1,143.92 |
30TP | Joint Zone | 3" | 475 | 3" | 11 | Urethane | Urethane | $1,980.00 | $119.99 / $359.97 / $959.92 |
HWP4 | Hycon | 4" | 898 | 2.75" | 8 | Aluminum | Iron | $3,148.15 | Sale Only |
TP08013 | Stanley | 4" | 800 | 4" | 9 | Steel | Iron | $3,990.00 | Sale Only |
40TP | Joint Zone | 4" | 875 | 4" | 11 | Steel | Iron | $2,600.00 | Sale Only |
40TPS | Joint Zone | 4" | 875 | 4" | 11 | Steel | Steel | $3,250.00 | Sale Only |
40TPSD | Joint Zone | 4" | 875 | 4" | 11 | Steel | Steel | $3,500.00 | Sale Only |
60SPS | Joint Zone | 6" | 1500 | 3/8" | 9 | Steel | Steel | $4,000.00 | Sale Only |
80TPS | Joint Zone | 8" | 2700 | 2" | 23 | Steel | Steel | $8,800.00 | Sale Only |
-
-
$4,752.00
-
$5,112.00
-
-
Joint Zone 40TPSD 4" Stainless Steel Submersible Hydraulic Trash Pump w/ Dredge Kit
SHIPS: PRODUCT CODE:
$3,650.00 -
-
$10,800.00
-
$12,433.20
-
$10,206.00
-