Hydraulic
| Model | Brand | Outlet Diameter | Max Output GPM | Max Solids | Max Input Flow GPM | Body Material | Impeller Material | Purchase Price | Rental Rates (Day/Week/Month) |
|---|---|---|---|---|---|---|---|---|---|
| SM2043101 | Stanley | 2.5" | 250 | N/A | 9 | Urethane | Steel | $1,702.59 | Sale Only |
| SM2053101 | Stanley | 2.5" | 250 | n/a | 9 | Urethane | Urethane | $1,744.35 | Sale Only |
| 20SP | Joint Zone | 2" | 250 | n/a | 9 | Aluminum | Steel | $1,525.00 | Sale Only |
| SM2151101 | Stanley | 2.5" | 300 | n/a | 9 | Aluminum | Iron | $2,348.13 | Sale Only |
| SM50100 | Stanley | 3" | 500 | n/a | 12 | Aluminum | Steel | $1,994.04 | Sale Only |
| 30SP | Joint Zone | 3" | 500 | n/a | 11 | Aluminum | Steel | $2,050.00 | Sale Only |
| TP0300301 | Stanley | 3" | 450 | 3" | 9 | Urethane | Urethane | $2,046.24 | $62.99 / $188.97 / $503.92 |
| 30TP | Joint Zone | 3" | 475 | 3" | 11 | Urethane | Urethane | $2,150.00 | $65.99 / $197.97 / $527.92 |
| TP08013 | Stanley | 4" | 800 | 4" | 9 | Steel | Iron | $3,306.00 | Sale Only |
| 40TP | Joint Zone | 4" | 875 | 4" | 11 | Steel | Iron | $2,850.00 | Sale Only |
| 40TPS | Joint Zone | 4" | 875 | 4" | 11 | Steel | Steel | $3,400.00 | $51.99 / $155.97 / $415.92 |
| 40TPSD | Joint Zone | 4" | 875 | 4" | 11 | Steel | Steel | $3,650.00 | $146.99 / $440.97 / $1,175.92 |
Category Questions
No questions yet. Be the first to ask the question!


